MoBi Award 2026
Thank you
… to all who sent in their contributions for the MoBI Award 2026! We and our independent jury of MoBI experts were really impressed with the number and the quality of all submissions. The jury reviewed the submitted papers and here we prodly present the MoBI Award 2026 winners and further highly ranked submissions.
If your name is missing in the list below, please still keep up your good research work and apply again for the next edition of the Brain Products MoBI Award.
Congratulations to the winners
1st Prize
Clément Naveilhan
Université Côte d’Azur
(France)

2nd Prize
Melanie Klapprott
University of Oldenburg
(Germany)

3rd Prize
Chang Liu
Universities of Florida & Illinois
(USA)

Further top ranked publications
(in alphabetic order by submitter last name)
| Submitter | Publication |
| Tom Bullock | SABER: Spatial Attention, Brain, Extended Reality in 2026 IEEE Conference on Virtual Reality and 3D User Interfaces (VR), Daegu, Korea, Republic of, 2026, pp. 195-205, doi: 10.1109/VR67842.2026.00042. |
| Russell Chan | Multimodal mobile brain and body imaging for quantification of dance motor sequence learning MethodsX. 2025 Apr 19;14:103324. doi: 10.1016/j.mex.2025.103324. PMID: 40331031; PMCID: PMC12053982.. |
| Christopher Hilton | Fixation-related potentials during mobile map assisted navigation in the real world: The effect of landmark visualization style. Atten Percept Psychophys. 2025 Jan;87(1):191-206. doi: 10.3758/s13414-024-02864-z. Epub 2024 Mar 11. PMID: 38468023; PMCID: PMC11845534. |
| Patrick Ledwidge | A Comparison of Approaches for Motion Artifact Removal from Wireless Mobile EEG During Overground Running. Sensors (Basel). 2025 Aug 5;25(15):4810. doi: 10.3390/s25154810. PMID: 40807974; PMCID: PMC12349273. |
| Eric Liu | Resting State EEG Variability and Implications for Interpreting Clinical Effect Sizes. IEEE Trans Neural Syst Rehabil Eng. 2024;32:587-596. doi: 10.1109/TNSRE.2024.3355956. Epub 2024 Feb 1. PMID: 38241111. |
| Amy McDonnell | This Is Your Brain on Autopilot 2.0: The Influence of Practice on Driver Workload and Engagement During On-Road, Partially Automated Driving. Hum Factors. 2024 Aug;66(8):2025-2040. doi: 10.1177/00187208231201054. Epub 2023 Sep 26. PMID: 37750743; PMCID: PMC11141086. |
| Julian Packheiser | Walk the plank! Using mobile electroencephalography to investigate emotional lateralization of immersive fear in virtual reality. R Soc Open Sci. 2023 May 31;10(5):221239. doi: 10.1098/rsos.221239. PMID: 37266038; PMCID: PMC10230188. |
| Francesca Patarini | On the role of visual feedback and physiotherapist-patient interaction in robot-assisted gait training: an eye-tracking and HD-EEG study. J Neuroeng Rehabil. 2024 Dec 3;21(1):211. doi: 10.1186/s12984-024-01504-9. Erratum in: J Neuroeng Rehabil. 2025 Mar 3;22(1):46. doi: 10.1186/s12984-025-01569-0. PMID: 39627867; PMCID: PMC11616173. |
| Laura Rai | Delta-band audience brain synchrony tracks engagement with live and recorded dance. iScience, Volume 28, Issue 7, 2025, 112922, ISSN 2589-0042, https://doi.org/10.1016/j.isci.2025.112922. |
| Jacob Salminen | Interstride Variation in EEG Power Spectra of Younger and Older Adults Walking at a Range of Gait Speeds. IEEE Trans Neural Syst Rehabil Eng. 2026;34:952-965. doi: 10.1109/TNSRE.2026.3656061. PMID: 41553891. |
| Sahar Sattari | Contrast-based artifact removal enables microstate analysis in ambulatory EEG. IEEE Trans Biomed Eng. 2025 Nov 6;PP. doi: 10.1109/TBME.2025.3630112. Epub ahead of print. PMID: 41196780. |
| Joanna Scanlon | Mind the road: attention related neuromarkers during automated and manual simulated driving captured with a new mobile EEG sensor system. Front Neuroergon. 2025 Mar 12;6:1542379. doi: 10.3389/fnrgo.2025.1542379. PMID: 40144305; PMCID: PMC11937089. |
| Seongmi Song | Novice Users’ Brain Activity and Biomechanics Change After Practicing Walking With an Ankle Exoskeleton. IEEE Trans Neural Syst Rehabil Eng. 2024;32:2522-2532. doi: 10.1109/TNSRE.2024.3423696. Epub 2024 Jul 15. PMID: 38963738. |
| Nourelhouda Zair | Contemplative neuroaesthetics in architecture: A real-world mobile EEG study in the ancient city of Ghardaïa, Algeria Frontiers of Architectural Research, Volume 14, Issue 5, 2025, Pages 1311-1327, ISSN 2095-2635 |
